RECLOSABLE BAGS
Reclosable Bags
SKU | DESCRIPTION | DIMENSIONS | Color | Thickness | Resealable | Qty/UOM | UOM | ||
---|---|---|---|---|---|---|---|---|---|
PB-F20608H | Clear Line Single Track Seal Top Bag with Hang Hole | 6 x 8 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40609H | Clear Line Single Track Seal Top Bag with Hang Hole | 6 x 9 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20609H | Clear Line Single Track Seal Top Bag with Hang Hole | 6 x 9 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40810H | Clear Line Single Track Seal Top Bag with Hang Hole | 8 x 10 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F40912H | Clear Line Single Track Seal Top Bag with Hang Hole | 9 x 12 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20912H | Clear Line Single Track Seal Top Bag with Hang Hole | 9 x 12 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F41012H | Clear Line Single Track Seal Top Bag with Hang Hole | 10 x 12 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F40253W | Clear Line Single Track Seal Top Bag with Write-On Block | 2 1/2 x 3 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20202W | Clear Line Single Track Seal Top Bag with Write-On Block | 2 x 2 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20203W | Clear Line Single Track Seal Top Bag with Write-On Block | 2 x 3 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40203W | Clear Line Single Track Seal Top Bag with Write-On Block | 2 x 3 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20304W | Clear Line Single Track Seal Top Bag with Write-On Block | 3 x 4 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40304W | Clear Line Single Track Seal Top Bag with Write-On Block | 3 x 4 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20305W | Clear Line Single Track Seal Top Bag with Write-On Block | 3 x 5 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40305W | Clear Line Single Track Seal Top Bag with Write-On Block | 3 x 5 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20410W | Clear Line Single Track Seal Top Bag with Write-On Block | 4 x 10 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20406W | Clear Line Single Track Seal Top Bag with Write-On Block | 4 x 6 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40406W | Clear Line Single Track Seal Top Bag with Write-On Block | 4 x 6 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20408W | Clear Line Single Track Seal Top Bag with Write-On Block | 4 x 8 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20505W | Clear Line Single Track Seal Top Bag with Write-On Block | 5 x 5 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20508W | Clear Line Single Track Seal Top Bag with Write-On Block | 5 x 8 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40508W | Clear Line Single Track Seal Top Bag with Write-On Block | 5 x 8 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F40608W | Clear Line Single Track Seal Top Bag with Write-On Block | 6 x 8 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20609W | Clear Line Single Track Seal Top Bag with Write-On Block | 6 x 9 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40609W | Clear Line Single Track Seal Top Bag with Write-On Block | 6 x 9 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20810W | Clear Line Single Track Seal Top Bag with Write-On Block | 8 x 10 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40810W | Clear Line Single Track Seal Top Bag with Write-On Block | 8 x 10 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F20912W | Clear Line Single Track Seal Top Bag with Write-On Block | 9 x 12 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F40912W | Clear Line Single Track Seal Top Bag with Write-On Block | 9 x 12 | Clear | 4 Mil | No | 1000 | Case | ||
PB-F21013W | Clear Line Single Track Seal Top Bag with Write-On Block | 10 x 13 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F21315W | Clear Line Single Track Seal Top Bag with Write-On Block | 13 x 15 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20608W | Clear Line Single Track Seal Top Bag with Write-On Block -- Pint Size | 6 x 8 | Clear | 2 Mil | No | 1000 | Case | ||
PB-F20203VP | Value Plus Clear Line Single Track Seal Top Bag | 2 x 3 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20304VP | Value Plus Clear Line Single Track Seal Top Bag | 3 x 4 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20305VP | Value Plus Clear Line Single Track Seal Top Bag | 3 x 5 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20404VP | Value Plus Clear Line Single Track Seal Top Bag | 4 x 4 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20406VP | Value Plus Clear Line Single Track Seal Top Bag | 4 x 6 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20507VP | Value Plus Clear Line Single Track Seal Top Bag | 5 x 7 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20508VP | Value Plus Clear Line Single Track Seal Top Bag | 5 x 8 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20606VP | Value Plus Clear Line Single Track Seal Top Bag | 6 x 6 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20608VP | Value Plus Clear Line Single Track Seal Top Bag | 6 x 8 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20609VP | Value Plus Clear Line Single Track Seal Top Bag | 6 x 9 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20708VP | Value Plus Clear Line Single Track Seal Top Bag | 7 x 8 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20810VP | Value Plus Clear Line Single Track Seal Top Bag | 8 x 10 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F20912VP | Value Plus Clear Line Single Track Seal Top Bag | 9 x 12 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F21012VP | Value Plus Clear Line Single Track Seal Top Bag | 10 x 12 | Clear | 1.4 Mil | No | 1000 | Case | ||
PB-F21215VP | Value Plus Clear Line Single Track Seal Top Bag | 12 x 15 | Clear | 1.4 Mil | No | 1000 | Case |
- « first
- ‹ previous
- 1
- 2
- 3